LINE 2 HOTELS TO VENUE |
|||
|---|---|---|---|
| CALIMERA SIDE OTEL | AMOUR OTEL | VENUE | |
| BUS 3 | 07:00 | 07:05 | 07:15 |
| BUS 4 | 07:15 | 07:20 | 07:30 |
| BUS 3 | 07:30 | 07:35 | 07:45 |
| BUS 4 | 07:45 | 07:50 | 08:00 |
| BUS 3 | 08:00 | 08:05 | 08:15 |
| BUS 4 | 08:30 | 08:35 | 08:45 |
| BUS 3 | 09:00 | 09:05 | 09:15 |
| BUS 4 | 10:00 | 10:05 | 10:15 |
| BUS 3 | 11:00 | 11:05 | 11:15 |
| BUS 4 | 12:00 | 12:05 | 12:15 |
| BUS 3 | 13:00 | 13:05 | 13:15 |
| BUS 4 | 13:30 | 13:35 | 13:45 |
| BUS 3 | 13:45 | 13:50 | 14:00 |
| BUS 4 | 14:00 | 14:05 | 14:15 |
| BUS 3 | 15:00 | 15:05 | 15:15 |
| BUS 4 | 16:00 | 16:05 | 16:15 |
| BUS 3 | 17:00 | 17:05 | 17:15 |
| BUS 4 | 17:15 | 17:20 | 17:30 |
LINE 1 VENUE TO HOTELS |
|||
|---|---|---|---|
| VENUE | SUENO BEACH HOTEL | SAYANORA HOTEL | |
| BUS 1 | 08:30 | 08:35 | 08:45 |
| BUS 2 | 09:30 | 09:35 | 09:45 |
| BUS 1 | 10:30 | 10:35 | 10:45 |
| BUS 2 | 11:00 | 11:05 | 11:15 |
| BUS 1 | 11:30 | 11:35 | 11:45 |
| BUS 2 | 11:45 | 11:50 | 12:00 |
| BUS 1 | 12:00 | 12:10 | 12:15 |
| BUS 2 | 12:30 | 12:35 | 12:45 |
| BUS 1 | 13:15 | 13:20 | 13:30 |
| BUS 2 | 13:45 | 13:50 | 14:00 |
| BUS 1 | 14:30 | 14:35 | 14:45 |
| BUS 2 | 15:00 | 15:05 | 15:15 |
| BUS 1 | 15:30 | 15:35 | 15:45 |
| BUS 2 | 16:15 | 16:20 | 16:30 |
| BUS 1 | 16:30 | 16:35 | 16:45 |
| BUS 2 | 16:45 | 16:50 | 17:00 |
| BUS 1 | 17:15 | 17:20 | 17:30 |
| BUS 2 | 17:45 | 17:50 | 18:00 |
| BUS 1 | 18:00 | 18:05 | 18:15 |
LINE 2 HOTELS TO VENUE |
|||
|---|---|---|---|
| CALIMERA SIDE OTEL | AMOUR OTEL | VENUE | |
| BUS 3 | 07:00 | 07:05 | 07:15 |
| BUS 4 | 07:15 | 07:20 | 07:30 |
| BUS 3 | 07:30 | 07:35 | 07:45 |
| BUS 4 | 07:45 | 07:50 | 08:00 |
| BUS 3 | 08:00 | 08:05 | 08:15 |
| BUS 4 | 08:30 | 08:35 | 08:45 |
| BUS 3 | 09:00 | 09:05 | 09:15 |
| BUS 4 | 10:00 | 10:05 | 10:15 |
| BUS 3 | 11:00 | 11:05 | 11:15 |
| BUS 4 | 12:00 | 12:05 | 12:15 |
| BUS 3 | 13:00 | 13:05 | 13:15 |
| BUS 4 | 13:30 | 13:35 | 13:45 |
| BUS 3 | 13:45 | 13:50 | 14:00 |
| BUS 4 | 14:00 | 14:05 | 14:15 |
| BUS 3 | 15:00 | 15:05 | 15:15 |
| BUS 4 | 16:00 | 16:05 | 16:15 |
| BUS 3 | 17:00 | 17:05 | 17:15 |
| BUS 4 | 17:15 | 17:20 | 17:30 |
LINE 2 VENUE TO HOTELS |
|||
|---|---|---|---|
| VENUE | CALIMERA SIDE OTEL | AMOUR OTEL | |
| BUS 3 | 08:30 | 08:40 | 08:45 |
| BUS 4 | 09:30 | 09:40 | 09:45 |
| BUS 3 | 10:30 | 10:40 | 10:45 |
| BUS 4 | 11:00 | 11:10 | 11:15 |
| BUS 3 | 11:30 | 11:40 | 11:45 |
| BUS 4 | 11:45 | 11:55 | 12:00 |
| BUS 3 | 12:00 | 12:15 | 12:15 |
| BUS 4 | 12:30 | 12:40 | 12:45 |
| BUS 3 | 13:15 | 13:25 | 13:30 |
| BUS 4 | 13:45 | 13:55 | 14:00 |
| BUS 3 | 14:30 | 14:40 | 14:45 |
| BUS 4 | 15:00 | 15:10 | 15:15 |
| BUS 3 | 15:30 | 15:40 | 15:45 |
| BUS 4 | 16:15 | 16:24 | 16:30 |
| BUS 3 | 16:30 | 16:45 | 16:45 |
| BUS 4 | 16:45 | 16:55 | 17:00 |
| BUS 3 | 17:15 | 17:24 | 17:30 |
| BUS 4 | 17:45 | 17:55 | 18:00 |
| BUS 3 | 18:00 | 18:10 | 18:15 |